|
Shooting at night?
Not a problem! Compu-Weather will provide
(at your request) the phases of the moon, moonrise
and moonset times, as well as the azimuth of the
moon at no additional cost when you sign-up
for our site-specific weather forecasting service.
A sample report is shown below for New York City,
July 2000.
2000 Latitude = 40.72 North
July Longitude = 074.00 West
Zone = 5 Savings = Yes
Day Rise @Azm Set @Azm Phase
1 05:17 061 34 20:30 298 44 0.00
2 06:22 061 31 21:30 297 20 0.01
3 07:32 063 50 22:20 293 50 0.04
4 08:45 068 07 23:03 288 47 0.11
5 09:56 073 46 23:40 282 47 0.19
6 11:06 080 10 (next day) 0.30
7 12:12 086 51 00:12 276 20 0.41
8 13:16 093 27 00:42 269 49 0.52
9 14:17 099 43 01:11 263 30 0.62
10 15:18 105 26 01:40 257 35 0.72
11 16:17 110 23 02:11 252 18 0.81
12 17:15 114 23 02:43 247 48 0.88
13 18:11 117 14 03:20 244 18 0.94
14 19:04 118 46 04:01 241 59 0.98
15 19:53 118 52 04:46 241 01 1.00
16 20:37 117 32 05:36 241 29 1.00
17 21:17 114 54 06:30 243 21 0.98
18 21:52 111 07 07:27 246 31 0.95
19 22:24 106 25 08:25 250 47 0.89
20 22:54 100 59 09:24 255 56 0.82
21 23:23 095 03 10:24 261 44 0.74
22 23:51 088 48 11:25 267 59 0.64
23 (next day) 12:28 274 28
24 00:20 082 26 13:33 280 56 0.54
25 00:52 076 14 14:40 287 03 0.43
26 01:28 070 31 15:49 292 23 0.31
27 02:10 065 45 17:00 296 24 0.21
28 03:00 062 29 18:08 298 31 0.12
29 03:59 061 14 19:11 298 21 0.05
30 05:06 062 21 20:07 295 53 0.01
31 06:19 065 42 20:54 291 29 0.00
|